File:Comparative by Year.png: Difference between revisions

From Tolkien Gateway
(uploaded a new version of "File:Comparitive by Year.png")
(uploaded a new version of "File:Comparitive by Year.png": June/July 2011)
(No difference)

Revision as of 21:32, 7 August 2011

Comparison of monthly new membership by year.

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current10:52, 1 January 2022Thumbnail for version as of 10:52, 1 January 2022843 × 490 (74 KB)Mith (talk | contribs)2021
21:24, 1 January 2021Thumbnail for version as of 21:24, 1 January 2021678 × 439 (60 KB)Mith (talk | contribs)Aug-Dec 2020
20:16, 31 August 2020Thumbnail for version as of 20:16, 31 August 2020678 × 439 (60 KB)Mith (talk | contribs)Jan-Jul 2020
18:41, 3 January 2020Thumbnail for version as of 18:41, 3 January 2020678 × 423 (56 KB)Mith (talk | contribs)
22:47, 5 January 2019Thumbnail for version as of 22:47, 5 January 2019678 × 392 (53 KB)Mith (talk | contribs)Aug-Dec 2018
20:49, 3 August 2018Thumbnail for version as of 20:49, 3 August 2018678 × 392 (53 KB)Mith (talk | contribs)Jan-Jul 2018
10:01, 6 January 2018Thumbnail for version as of 10:01, 6 January 2018678 × 392 (53 KB)Mith (talk | contribs)Nov/Dec 2017
08:50, 26 November 2017Thumbnail for version as of 08:50, 26 November 2017678 × 392 (51 KB)Mith (talk | contribs)Mar-Oct 2017
16:52, 12 March 2017Thumbnail for version as of 16:52, 12 March 2017676 × 391 (50 KB)Mith (talk | contribs)Jan/Feb 2017
10:20, 7 January 2017Thumbnail for version as of 10:20, 7 January 2017676 × 391 (49 KB)Mith (talk | contribs)Nov 2015 - Dec 2016
(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)

The following page uses this file: