Changes related to "Woodland Realm"
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.
19 April 2018
18 April 2018
- (diff | hist) . . m Aragorn; 22:16 . . (0) . . Dman (Talk | contribs)
- (diff | hist) . . m Dwarves; 22:03 . . (-8) . . Dman (Talk | contribs)
- (diff | hist) . . m Dwarves; 21:53 . . (0) . . Dman (Talk | contribs) (Changed the lifespan from 200-250 to 250-350)
- (diff | hist) . . Dwarves; 08:57 . . (-62) . . Ederchil (Talk | contribs) (Undo revision 298753 by 108.63.145.170 (talk))
17 April 2018
- (diff | hist) . . Dwarves; 21:47 . . (+62) . . 108.63.145.170 (Talk)
- (diff | hist) . . Sauron; 04:32 . . (-13) . . Ederchil (Talk | contribs) (Undo revision 298726 by 173.206.83.82 (talk))
16 April 2018
- (diff | hist) . . Sauron; 23:48 . . (+13) . . 173.206.83.82 (Talk)
- (diff | hist) . . m Thranduil; 21:44 . . (+3) . . Dman (Talk | contribs)
- (diff | hist) . . Smaug; 14:14 . . (-132) . . Ederchil (Talk | contribs) (Undo revision 298714 by 216.145.90.221 (talk))
- (diff | hist) . . Smaug; 13:27 . . (+132) . . 216.145.90.221 (Talk) (→History: )
- (diff | hist) . . m Grey Mountains; 11:45 . . (-68) . . Ederchil (Talk | contribs) (Reverted edits by 173.206.83.82 (talk) to last revision by Mith)
- (diff | hist) . . m Dwarves; 11:41 . . (-129) . . Ederchil (Talk | contribs) (Reverted edits by 173.206.83.82 (talk) to last revision by Mith)
- (diff | hist) . . Dwarves; 03:38 . . (+129) . . 173.206.83.82 (Talk)
- (diff | hist) . . Elves; 03:33 . . (+14) . . 173.206.83.82 (Talk)
- (diff | hist) . . Ithilien; 03:32 . . (+63) . . 173.206.83.82 (Talk)
- (diff | hist) . . Grey Mountains; 03:08 . . (+68) . . 173.206.83.82 (Talk)
- (diff | hist) . . Gimli; 02:09 . . (+34) . . 173.206.83.82 (Talk)
15 April 2018
- (diff | hist) . . m Legolas; 09:05 . . (+57) . . Mith (Talk | contribs) (→Portrayal in adaptations: Relinked image)
- (diff | hist) . . m The One Ring; 08:51 . . (+72) . . Mith (Talk | contribs) (→Portrayal in adaptations: Relinked image)
- (diff | hist) . . m Frodo Baggins; 08:50 . . (+73) . . Mith (Talk | contribs) (→Portrayal in adaptations: Relinked image)
- (diff | hist) . . m Galadriel; 08:47 . . (+56) . . Mith (Talk | contribs) (→Portrayal in adaptations: Relinked image)
- (diff | hist) . . m Gandalf; 08:46 . . (+57) . . Mith (Talk | contribs) (→Portrayals in adaptations: relinked image)
- (diff | hist) . . m Gimli; 08:44 . . (+57) . . Mith (Talk | contribs) (→Portrayal in adaptations: Relinked image)
- (diff | hist) . . m Gollum; 08:41 . . (+56) . . Mith (Talk | contribs) (→Portrayal in adaptations: Relinked image)
- (diff | hist) . . Gimli; 08:40 . . (-26) . . Sage (Talk | contribs) (→History: )
- (diff | hist) . . Gimli; 08:36 . . (+72) . . Sage (Talk | contribs) (→History: )
- (diff | hist) . . m Celeborn; 08:32 . . (+2) . . Mith (Talk | contribs) (→Portrayal in adaptations: Relinked image)
- (diff | hist) . . m Aragorn; 08:26 . . (+49) . . Mith (Talk | contribs) (→Portrayal in adaptations: Relinked image)
- (diff | hist) . . m Bilbo Baggins; 08:19 . . (+65) . . Mith (Talk | contribs) (→Portrayal in adaptations: relinked image)
- (diff | hist) . . m Dwarves; 08:04 . . (+256) . . Mith (Talk | contribs) (Ref)
- (diff | hist) . . m Gimli; 07:55 . . (-34) . . Mith (Talk | contribs) (Reverted edits by 173.206.83.82 (talk) to last revision by Sage)
- (diff | hist) . . m Hobbits; 07:54 . . (-1) . . Mith (Talk | contribs) (Reverted edits by 173.206.83.82 (talk) to last revision by Mith)
14 April 2018
- (diff | hist) . . Dwarves; 18:39 . . (+48) . . 142.44.139.84 (Talk)
- (diff | hist) . . Legolas; 18:07 . . (-65) . . Ederchil (Talk | contribs) (Undo revision 298568 by 173.206.83.82 (talk))
- (diff | hist) . . Hobbits; 18:01 . . (+1) . . 173.206.83.82 (Talk)
- (diff | hist) . . Legolas; 17:48 . . (+65) . . 173.206.83.82 (Talk)
- (diff | hist) . . Gimli; 17:46 . . (+34) . . 173.206.83.82 (Talk)
- (diff | hist) . . Dorwinion; 11:40 . . (+119) . . Sage (Talk | contribs) (→History: )
- (diff | hist) . . Dorwinion; 07:24 . . (+75) . . Sage (Talk | contribs) (→History: )
13 April 2018
- (diff | hist) . . Misty Mountains; 04:31 . . (-309) . . Ederchil (Talk | contribs)
- (diff | hist) . . Misty Mountains; 01:56 . . (+18) . . Ross (Talk | contribs)
- (diff | hist) . . Misty Mountains; 01:53 . . (-1) . . Ross (Talk | contribs) (→Important Peaks: )
- (diff | hist) . . Misty Mountains; 01:48 . . (+1) . . Ross (Talk | contribs) (→Important Peaks: )
- (diff | hist) . . Misty Mountains; 01:46 . . (+14) . . Ross (Talk | contribs) (→Important Peaks: )
- (diff | hist) . . m Misty Mountains; 01:40 . . (+277) . . Ross (Talk | contribs) (→Geographic Features: )