King of Rohan: Difference between revisions

From Tolkien Gateway
m (Revert vandalism)
(Linked years)
Line 6: Line 6:
|align="right"|1.
|align="right"|1.
|[[Eorl]] ''the Young'', son of [[Léod]]
|[[Eorl]] ''the Young'', son of [[Léod]]
|align="right"|2510 – 2545
|align="right"|[[Third Age 2510|2510]] – [[Third Age 2545|2545]]
|-
|-
|align="right"|2.
|align="right"|2.
|[[Brego]]
|[[Brego]]
|align="right"|2545 – 2570
|align="right"|[[Third Age 2545|2545]] – [[Third Age 2570|2570]]
|-
|-
|align="right"|3.
|align="right"|3.
|[[Aldor]] ''the Old''  
|[[Aldor]] ''the Old''  
|align="right"|2570 – 2645
|align="right"|[[Third Age 2570|2570]] – [[Third Age 2645|2645]]
|-
|-
|align="right"|4.
|align="right"|4.
|[[Fréa]]
|[[Fréa]]
|align="right"|2645 – 2659
|align="right"|[[Third Age 2645|2645]] – [[Third Age 2659|2659]]
|-
|-
|align="right"|5.
|align="right"|5.
|[[Fréawine]]
|[[Fréawine]]
|align="right"|2659 – 2680
|align="right"|[[Third Age 2659|2659]] – [[Third Age 2680|2680]]
|-
|-
|align="right"|6.
|align="right"|6.
|[[Goldwine]]
|[[Goldwine]]
|align="right"|2680 – 2699
|align="right"|[[Third Age 2680|2680]] – [[Third Age 2699|2699]]
|-
|-
|align="right"|7.
|align="right"|7.
|[[Déor]]
|[[Déor]]
|align="right"|2699 – 2718
|align="right"|[[Third Age 2699|2699]] – [[Third Age 2718|2718]]
|-
|-
|align="right"|8.
|align="right"|8.
|[[Gram]]
|[[Gram]]
|align="right"|2718 – 2741
|align="right"|[[Third Age 2718|2718]] – [[Third Age 2741|2741]]
|-
|-
|align="right"|9.
|align="right"|9.
|[[Helm Hammerhand|Helm ''Hammerhand'']]
|[[Helm Hammerhand|Helm ''Hammerhand'']]
|align="right"|2741 – 2759
|align="right"|[[Third Age 2741|2741]] – [[Third Age 2759|2759]]
|-
|-
|
|
Line 49: Line 49:
|align="right"|10.
|align="right"|10.
|[[Fréaláf Hildeson|Fréaláf ''Hildeson'']]  
|[[Fréaláf Hildeson|Fréaláf ''Hildeson'']]  
|align="right"|2759 – 2798
|align="right"|[[Third Age 2759|2759]] – [[Third Age 2798|2798]]
|-
|-
|align="right"|11.
|align="right"|11.
|[[Brytta Léofa|Brytta ''Léofa'']]  
|[[Brytta Léofa|Brytta ''Léofa'']]  
|align="right"|2798 – 2842
|align="right"|[[Third Age 2798|2798]] – [[Third Age 2842|2842]]
|-
|-
|align="right"|12.
|align="right"|12.
|[[Walda]]
|[[Walda]]
|align="right"|2842 – 2851
|align="right"|[[Third Age 2842|2842]] – [[Third Age 2851|2851]]
|-
|-
|align="right"|13.
|align="right"|13.
|[[Folca]] ''the Hunter''  
|[[Folca]] ''the Hunter''  
|align="right"|2851 – 2864
|align="right"|[[Third Age 2851|2851]] – [[Third Age 2864|2864]]
|-
|-
|align="right"|14.
|align="right"|14.
|[[Folcwine]]
|[[Folcwine]]
|align="right"|2864 – 2903
|align="right"|[[Third Age 2864|2864]] – [[Third Age 2903|2903]]
|-
|-
|align="right"|15.
|align="right"|15.
|[[Fengel]]
|[[Fengel]]
|align="right"|2903 – 2953
|align="right"|[[Third Age 2903|2903]] – [[Third Age 2953|2953]]
|-
|-
|align="right"|16.
|align="right"|16.
|[[Thengel]]
|[[Thengel]]
|align="right"|2953 – 2980
|align="right"|[[Third Age 2953|2953]] – [[Third Age 2980|2980]]
|-
|-
|align="right"|17.
|align="right"|17.
|[[Théoden]] ''Ednew''
|[[Théoden]] ''Ednew''
|align="right"|2980 – 3019
|align="right"|[[Third Age 2980|2980]] – [[Third Age 3019|3019]]
|-
|-
|
|
Line 88: Line 88:
|align="right"|18.
|align="right"|18.
|[[Éomer]] ''Éadig''
|[[Éomer]] ''Éadig''
|align="right"|3019 – [[Fourth Age|IV]] 63
|align="right"|[[Third Age 3019|3019]] – [[Fourth Age 63]]
|-
|-
|align="right"|19.
|align="right"|19.
|[[Elfwine]]
|[[Elfwine]]
|align="right"|IV 63 – ?
|align="right"|[[Fourth Age 63|63]] – ?
|}
|}


See also: [[House of Eorl]]
==See also==
* [[House of Eorl]]


[[Category: Titles]]
[[Category: Titles]]

Revision as of 00:24, 6 June 2008

All dates are in the Third Age, except where noted. All of the Kings were of the same dynasty, the House of Eorl, divided into separate Lines when a king was not succeeded by his direct male descendant (in both cases the nephew of the king ascended the throne).

First Line
1. Eorl the Young, son of Léod 25102545
2. Brego 25452570
3. Aldor the Old 25702645
4. Fréa 26452659
5. Fréawine 26592680
6. Goldwine 26802699
7. Déor 26992718
8. Gram 27182741
9. Helm Hammerhand 27412759
Helm's two sons were killed by the Dunlendings during the Long Winter.
His sister-son (sister's son), Fréaláf Hildeson, became the first king of the second line.
 
Second Line
10. Fréaláf Hildeson 27592798
11. Brytta Léofa 27982842
12. Walda 28422851
13. Folca the Hunter 28512864
14. Folcwine 28642903
15. Fengel 29032953
16. Thengel 29532980
17. Théoden Ednew 29803019
Théoden's only son, Théodred, was slain at First Battle of the Fords of Isen.
His sister-son, Éomer, became the first King of the third line.
 
Third Line
18. Éomer Éadig 3019Fourth Age 63
19. Elfwine 63 – ?

See also