User:LorenzoCB/Ingolonde Project: Difference between revisions

From Tolkien Gateway
(27 intermediate revisions by 2 users not shown)
Line 4: Line 4:
| caption="[[Map of Beleriand and the Lands to the North|Nórihalme Valariando ar i Nórion Formenna]]" ló [[Christopher Tolkien|Hristofer Arcastarion]]
| caption="[[Map of Beleriand and the Lands to the North|Nórihalme Valariando ar i Nórion Formenna]]" ló [[Christopher Tolkien|Hristofer Arcastarion]]
| pronun=
| pronun=
| othernames= ''Heceldamar'', [[Sindarin|S]]. ''Beleriand''
| othernames= ''Heceldamar'', ''Valariande'', <s>''Beleriand'' ([[Sindarin|S]])<s/>
| location=[[Endóre]], rómesse [[Belegaer|Alataireo]]
| location=[[Endóre]], rómesse [[Belegaer|Alataireo]]
| type=Nóre
| type=Nóre
Line 15: Line 15:
| events=[[Wars of Beleriand|Ohta Mírion]]
| events=[[Wars of Beleriand|Ohta Mírion]]
}}
}}
Personal project to translate all [[Sindarin]] names of the [[First Age]] into [[Neo-Quenya]], to improve the Noldorin perspective of [[Beleriand]], also for a future translation of the ''[[Quenta Silmarillion]]''. Hosted by [[User:LorenzoCB]], this page is open to be edited by anyone who wants to help. Comments can be written in the talk page.
Personal project to translate all [[Sindarin]] names of the [[First Age]] into [[Neo-Quenya]], to improve the Noldorin perspective of [[Beleriand]], also for a future translation of the ''[[Quenta Silmarillion]]''. Although created by [[User:LorenzoCB]], everybody is free to edit this page.


There must be a balance between literal translation and phonetic similarity. Non-canon translations must be in italics (all Elvish names with normal typography can be easily consulted). [[Shibboleth of Fëanor]] is imperative. No dieresis. Neologisms are taken from [http://eldamo.org/content/neologism-indexes/neologisms-nq.html?neo Eldamo's list].  
I try to find a balance between literal translation and phonetic similarity. Non-canon translations are all in italics, while all Elvish names with normal typography can be easily consulted. [[Shibboleth of Fëanor]] is imperative. Neologisms are taken from [http://eldamo.org/content/neologism-indexes/neologisms-nq.html?neo Eldamo's list].  


==Beleriand geography and realms==
==Beleriand geography and realms==
Line 58: Line 58:
|-
|-
| [[Taur-nu-Fuin]] || Forest under Night || Taure Huinéva || <em style="font: normal 1.7em/1.5em 'Tengwar Annatar', 'Tengwar Quenya', 'Tengwar Sindarin', 'Tengwar Formal', 'Tengwar Parmaite', 'Tengwar Elfica'">1.D7R 9M`B5~VyE</em>
| [[Taur-nu-Fuin]] || Forest under Night || Taure Huinéva || <em style="font: normal 1.7em/1.5em 'Tengwar Annatar', 'Tengwar Quenya', 'Tengwar Sindarin', 'Tengwar Formal', 'Tengwar Parmaite', 'Tengwar Elfica'">1.D7R 9M`B5~VyE</em>
|-
| [[Tumladen]] || Wide Valley || i Tumbo Tarmacorto<br />Tumbolatsin|| <em style="font: normal 1.7em/1.5em 'Tengwar Annatar', 'Tengwar Quenya', 'Tengwar Sindarin', 'Tengwar Formal', 'Tengwar Parmaite', 'Tengwar Elfica'">`B 1Jw^ 1D6t#aH61H<br />1Jw^j#1iT5</em>
|-
|-
| <s>Vinyamar</s> || New Home || [[Vinyamar]] || <em style="font: normal 1.7em/1.5em 'Tengwar Annatar', 'Tengwar Quenya', 'Tengwar Sindarin', 'Tengwar Formal', 'Tengwar Parmaite', 'Tengwar Elfica'">yT5#Ìt#6</em>
| <s>Vinyamar</s> || New Home || [[Vinyamar]] || <em style="font: normal 1.7em/1.5em 'Tengwar Annatar', 'Tengwar Quenya', 'Tengwar Sindarin', 'Tengwar Formal', 'Tengwar Parmaite', 'Tengwar Elfica'">yT5#Ìt#6</em>
Line 92: Line 94:
|-
|-
| [[Anfauglith]] || Great Gasping Dust || ''Anfaucalitse''  
| [[Anfauglith]] || Great Gasping Dust || ''Anfaucalitse''  
|-
| [[Anghabar]] || Iron Delvings || ''Angasamna?<br />Angamar?''
|-
|-
| [[Annon-in-Gelydh]] || Gate of the Noldor || ''Ando Ñoldoron''  
| [[Annon-in-Gelydh]] || Gate of the Noldor || ''Ando Ñoldoron''  
|-
|-
| [[Ard-galen]] || Green Region || ''Hardalaica''  
| [[Ard-galen]] || Green Region || ''Ardalaica''  
|-
|-
| [[Aros]] River || Bloody? Reddish? || ''Carnisíre''  
| [[Aros]] River || Bloody? Reddish? || ''Carnisíre''  
Line 107: Line 111:
| [[Barad Nimras]] || Tower of the White-horn || ''Marto Ninquerasseo?''  
| [[Barad Nimras]] || Tower of the White-horn || ''Marto Ninquerasseo?''  
|-
|-
| [[Bar-en-Danwedh]] || House of Petty-dwarves || ''Nuxomar''  
| [[Bar-en-Danwedh]] || House of Ransom || ''Nanwermar''  
|-
|-
| [[Bar-en-Nibin-noeg]] || House of Ransom || ''Nanweremar''  
| [[Bar-en-Nibin-noeg]] || House of Petty-dwarves || ''Nuxomar''  
|-
|-
| [[Bar Erib]] || Dwelling of the Lonely Ones || ''Eressemar''  
| [[Bar Erib]] || Dwelling of the Lonely Ones || ''Eressemar?<br />Erembar?''  
|-
|-
| <s>Balar</s> || [[Bay of Balar]] || ''Hópa Valarwa''  
| <s>Balar</s> || [[Bay of Balar]] || ''Hópa Valarwa''  
|-
|-
| <s>Balar</s> || [[Cape Balar]] || ''Valar Nortil''  
| <s>Balar</s> || [[Cape Balar]] || ''Valar (Nortil)''  
|-
|-
| [[Balar]] || Isle of Balar || ''Tol Valar''  
| [[Balar]] || Isle of Balar || ''(Tol) Valar''  
|-
|-
| [[Brethil]] Forest || Silver Birch || ''Taurehwinde''  
| [[Brethil]] Forest || Silver Birch || ''Hwintaure''  
|-
|-
| [[Brilthor]] River || Glittering Torrent || ''Rilyaþoron Síre''  
| [[Brilthor]] River || Glittering Torrent || ''Rilyaþoron (Síre)''  
|-
|-
| [[Brithon]] River || Pebbly || ''Sardinca Síre''
| [[Brithon]] River || Pebbly || ''Sardinca (Síre)''  
|-
|-
| [[Brithombar]] || Brithon Home || ''Sardincamar''  
| [[Brithombar]] || Brithon Home || ''Sardincamar''  
Line 129: Line 133:
| [[Cabed-en-Aras]] || Leap of the Deer || ''Capie Arasseo''
| [[Cabed-en-Aras]] || Leap of the Deer || ''Capie Arasseo''
|-
|-
| [[Cabed Naeramarth]] || Leap of Dreadful Doom || ''Capie Nairambaro''
| [[Cabed Naeramarth]] || Leap of Dreadful Doom || ''Capie Nairumbar''
|-
|-
| [[Caragdûr]] || Dark Spike || ''Caraxelúna?''
| [[Caragdûr]] || Dark Spike || ''Carcalúna?''
|-
|-
| [[Celebros]] River || Silver Foam || ''Telperosse Síre''  
| [[Celebros]] River || Silver Foam || ''Telperosse Síre''  
Line 137: Line 141:
| [[Celon]] River || Stream Flowing Down || ''Celume Síre''  
| [[Celon]] River || Stream Flowing Down || ''Celume Síre''  
|-
|-
| [[Cirith Ninniach]] || Rainbow Cliff? || ''Ilwerancirya?''
| [[Cirith Ninniach]] || Rainbow Cliff? || ''Nenyaccirya?''
|-
|-
| [[Cirith Thoronath]] || Eagles' Cleft || ''Þoroncirya''  
| [[Cirith Thoronath]] || Eagles' Cleft || ''Þoroncirya''  
|-
|-
| [[Crissaegrim]] || Cleft Sharp Peaks || ''Ciryaicarimbe''  
| [[Crissaegrim]] || Cleft Sharp Peaks || ''Cirissaicar(imbe)''  
|-
|-
| [[Dimbar]] || Sad Home || Lumbar  
| [[Dimbar]] || Sad Home || Lumbar  
Line 147: Line 151:
| [[Dimrost]] || Rainy Stair || ??
| [[Dimrost]] || Rainy Stair || ??
|-
|-
| [[Dolmed]] Mount || Wet Head || ''Oronenda''  
| [[Dolmed]] Mount || Wet Head || ''(Oron) Nendol''  
|-
|-
| [[Dor Caranthir]] || Land of Caranthir || ''Carnistirdóre''  
| [[Dor Caranthir]] || Land of Caranthir || ''Carnistirdóre''  
Line 159: Line 163:
| [[Dor Firn-i-Guinar]] || Land of the Dead that Live || ''Firini-i-Cuitar Nóre''  
| [[Dor Firn-i-Guinar]] || Land of the Dead that Live || ''Firini-i-Cuitar Nóre''  
|-
|-
| [[Dorthonion]] || Land of the Pine Trees || ''Þónenóre''  
| [[Dorthonion]] || Land of the Pine Trees || ''Þondórie''  
|-
|-
| [[Drengist]] || Narrow Firth || ''Náhetsir''  
| [[Drengist]] || Narrow Firth || ''Náhetsir''  
Line 181: Line 185:
| [[Emyn Eglain]] || Hills of the Forsaken || ''Heceldambor''  
| [[Emyn Eglain]] || Hills of the Forsaken || ''Heceldambor''  
|-
|-
| [[Ered Engrin]] || Iron Mountains || ''Angoronti''  
| [[Ered Engrin]] || Iron Mountains || ''Orangar''  
|-
|-
| [[Ered Gorgoroth]] || Mountains of Terror || ''Oror Ñorto?''
| [[Ered Gorgoroth]] || Mountains of Terror || ''Orongortor?''
|-
|-
| [[Ered Lómin]] || Echoing Mountains || ''Orolómini''  
| [[Ered Lómin]] || Echoing Mountains || ''Orolámar''  
|-
|-
| [[Ered Wethrin]] || Mountains of Shadow || ''Orolómear''  
| [[Ered Wethrin]] || Mountains of Shadow || ''Orovaþar''  
|-
|-
| [[Esgalduin]] River || Veiled River || ''Hald(and)uin''  
| [[Esgalduin]] River || Veiled River || ''Ixalduine''  
|-
|-
| [[Estolad]] || Encampment || ''Estolie''  
| [[Estolad]] || Encampment || ''Estolie''  
Line 195: Line 199:
| [[Fen of Serech|Serech]] || Fen of Blood? || ''Sercemotto?''  
| [[Fen of Serech|Serech]] || Fen of Blood? || ''Sercemotto?''  
|-
|-
| [[Gelion]] River || Merry Singer? || ''Nyello Síre''?  
| [[Gelion]] River || Merry Singer? || ''Avilan''?  
|-
|-
| <s>[[Gelion]]</s> || Greater Gelion || ''Alta Nyello Síre''  
| <s>[[Gelion]]</s> || Greater Gelion || ''Ho' Avilan''  
|-
|-
| <s>[[Gelion]]</s> || Little Gelion || ''Pia Nyello Síre''
| <s>[[Gelion]]</s> || Little Gelion || ''Níc' Avilan''
|-
|-
| [[Ginglith]] River || ?? || ??  
| [[Ginglith]] River || ?? || ??  
Line 205: Line 209:
| [[Glithui]] River || ?? || ??  
| [[Glithui]] River || ?? || ??  
|-
|-
| [[Haudh-en-Ndengin]] || Mound of the Slain || ''Haura Nahtieo''  
| [[Haudh-en-Ndengin]] || Mound of the Slain || ''Haura Nahtainoron<br />Hamna Nahtainoron''  
|-
|-
| [[Helevorn]] Lake || Black Glass || ''Cilimorna''  
| [[Helevorn]] Lake || Black Glass || ''Cilimornie''  
|-
|-
| [[Himring]] || Ever Cold || ''Himbaringa''  
| [[Himring]] || Ever Cold || ''Oioringe''  
|-
|-
| [[Iant Iaur]] || Old Bridge || ''Yantayára''  
| [[Iant Iaur]] || Old Bridge || ''Yára Yanta''  
|-
|-
| [[Ladros]] || Plain of Rain? || ''Nandarosse''
| [[Ladros]] || Plain of Rain? || ''Nandarosse''  
|-
|-
| [[Lammoth]] || Great Echo || ''Lámon''  
| [[Lammoth]] || Great Echo || ''Lámon''  
Line 226: Line 230:
|-
|-
| [[Losgar]] || ?? || ??
| [[Losgar]] || ?? || ??
|-
| [[Lothlann]] || Wide and Empty || ''Lustaláta''
|-
|-
| <s>Maglor's Gap</s> || [[Maglor's Gap]] || ''Makalaureva Latya''  
| <s>Maglor's Gap</s> || [[Maglor's Gap]] || ''Makalaureva Latya''  
Line 235: Line 241:
| [[Menegroth]] || Thounsand Caves || ''Húmerotto''  
| [[Menegroth]] || Thounsand Caves || ''Húmerotto''  
|-
|-
| [[Methed-en-glad]] || End of the Wood || ''Mettetaure?''
| [[Methed-en-glad]] || End of the Wood || ''Tauréva Metta?''
|-
|-
| [[Mindeb]] River || ?? || ??  
| [[Mindeb]] River || ?? || ??  
|-
|-
| [[Mithrim]] || Grey People || ''Miþerimbe?''<br />''Þindar?''  
| [[Mithrim]] || Grey People || ''Míseldar?''<br />'' Forne Sindar?''  
|-
|-
| <s>Mithrim</s> || [[Lake Mithrim]] || ''Þindar Nende?''  
| <s>Mithrim</s> || [[Lake Mithrim]] || ''Þindaron Nende?''  
|-
|-
| <s>Mithrim</s> || [[Mountains of Mithrim]] || ''Þindoronti?''  
| <s>Mithrim</s> || [[Mountains of Mithrim]] || ''Oromísi?''  
|-
|-
| <s>Moors of the Nibin-noeg</s> || [[Moors of the Nibin-noeg]] || ''Salquenóri Nuxoron''  
| <s>Moors of the Nibin-noeg</s> || [[Moors of the Nibin-noeg]] || ''Salquenóri Nuxoron''  
|-
|-
| [[Nan Dungortheb]] || Valley of Dark Horror || ''Nan-Moreñorta?''  
| [[Nan Dungortheb]] || Valley of Dark Horror || ''Nande Moringorto?''  
|-
|-
| [[Nan Elmoth]] || Valley of Starry Dusk || ''Nan-Ellóme<br />Úyaletaure''  
| [[Nan Elmoth]] || Valley of Starry Dusk || ''Nande Ellómeo<br />Úyaletaure''  
|-
|-
| [[Nargothrond]] || Caves under Narog || ''Narongrondo?<br />Mornarondo? <br />Nangrothrondo?<br />Narukarondo?''
| [[Nargothrond]] || Caves under Narog || ''Narrostoron(d-)<br />Nargostoron(d-)?<br />Naracostoron(d-)?''
|-
|-
| [[Neldoreth]] Forest || Beech...? || ''Taure Fernion?''
| [[Neldoreth]] Forest || Beech...? || ''Taure Fernion?''
Line 257: Line 263:
| [[Nen Girith]] || Shuddering Water || ??  
| [[Nen Girith]] || Shuddering Water || ??  
|-
|-
| [[Nen Lalaith]] || Water of Laughter || ''Lalienen''
| [[Nen Lalaith]] || Water of Laughter || ''Lalanen''
|-
|-
| [[Nenning]] River || ?? || ??  
| [[Nenning]] River || ?? || ??  
|-
|-
| [[Nevrast]] || Hither Shore || ''Sirahresta''  
| [[Nevrast]] || Hither Shore || ''Nevarasse''  
|-
|-
| [[Nimbrethil]] || White-birches || ''Ninquehwinde''  
| [[Nimbrethil]] || White-birches || ''Ninquihwindien''  
|-
|-
| [[Nivrim]] || West March || ''Númeríma''  
| [[Nivrim]] || West March || ''Númeríma?<br />Númellane?''  
|-
|-
| [[Orfalch Echor]] || High Cleft of the Outer Circle? || ??
| [[Orfalch Echor]] || High Cleft of the Outer Circle? || ??
|-
|-
| [[Ossiriand]] || Land of Seven Rivers || ''Ots(os)iriande''  
| [[Ossiriand]] || Land of Seven Rivers || ''Otossirian(d-)''  
|-
|-
| [[Ramdal]] || Wall's End || ''Rambatal''  
| [[Ramdal]] || Wall's End || ''Rambatal''  
Line 275: Line 281:
| [[Ras Mewrim]] || Cape of the Gulls || ''Nortil Maiwion''  
| [[Ras Mewrim]] || Cape of the Gulls || ''Nortil Maiwion''  
|-
|-
| [[Region]] Forest || Holly Land || ''Erceyonde''
| [[Region]] Forest || Holly Land || ''Eretyande<br />Ercion?''
|-
|-
| [[Rerir]] Mount || ?? || ''Oron Rerir''  
| [[Rerir]] Mount || ?? || ''Oron Rerir''  
|-
|-
| [[Ringwil]] River || Flying Cold? || ''Ringawil Síre''  
| [[Ringwil]] River || Flying Cold? || ''Ringwil''  
|-
|-
| [[Rivil]] River || ?? || ''Rivil Síre''  
| [[Rivil]] River || ?? || ''Rimil?''  
|-
|-
| <s>Rivil</s> || [[Rivil's Well]] || ''Rivilo Ehtele''  
| <s>Rivil</s> || [[Rivil's Well]] || ''Rimilo Ehtele''  
|-
|-
| Sarnas Fingolfin || [[Fingolfin's Cairn]] || ''Ondole Nolofinweva''  
| Sarnas Fingolfin || [[Fingolfin's Cairn]] || ''Ondole Ñolofinweva''  
|-
|-
| [[Sarn Athrad]] || Ford of Stones || ''Saryalta''  
| [[Sarn Athrad]] || Ford of Stones || ''Langa Sarnion''  
|-
|-
| <s>Shadowy Spring</s> || [[Shadowy Spring]] || ''Lóme(a E)htele''
| <s>Shadowy Spring</s> || [[Shadowy Spring]] || ''Lóme(a E)htele''
|-
|-
| <s>Sirion</s> || [[Fens of Sirion]] || ''Mottor Siriono''  
| <s>Sirion</s> || [[Fens of Sirion]] || ''Mottor Siriondo''  
|-
|-
| <s>Sirion</s> || [[Mouths of Sirion]] || ''Etsiri Siriono''  
| <s>Sirion</s> || [[Mouths of Sirion]] || ''Etsiri Siriondo''  
|-
|-
| [[Talath Dirnen]] || Guarded Plain || ''Talma Tirina''  
| [[Talath Dirnen]] || Guarded Plain || ''Talma Tirina''  
|-
|-
| <s>Taras</s> || [[Mount Taras]] || ''Oron Taras''  
| <s>Taras</s> || [[Mount Taras]] || ''Tarasse''  
|-
|-
| [[Taur-en-Faroth]] || Forest of the Hunter || ''Taure Farataro''  
| [[Taur-en-Faroth]] || Forest of the Hunter || ''Farataure''  
|-
|-
| [[Taur-im-Duinath]] || Forest between Rivers || ''Taure'' imbe Siryat
| [[Taur-im-Duinath]] || Forest between Rivers || ''Taure imbe Siryat''
|-
|-
| [[Taeglin]] River || Boundary Singer || ''Landalindo Síre''
| [[Taeglin]] River || Boundary Singer || ''Taicalin(d-)''
|-
|-
| [[Thalos]] River || Torrent, Falling Steeply? || ''Lanta Síre?''  
| [[Thalos]] River || Torrent, Falling Steeply? || ''Lantie?''  
|-
|-
| [[Thangorodrim]] || Mountains of Tyranny || ''Þangororimbe?''
| [[Thangorodrim]] || Mountains of Tyranny || ''Þangoronti''
|-
|-
| [[Thargelion]] || Beyond Gelion || ''Han(n)yello?''  
| [[Thargelion]] || Beyond Gelion || ''Langavilan?''  
|-
|-
| [[Thorn Sir]] || Eagle Stream || ''Þoronsíre''  
| [[Thorn Sir]] || Eagle Stream || ''Þorossíre''  
|-
|-
| [[Tol Galen]] || Green Isle || ''Tol Laica''  
| [[Tol Galen]] || Green Isle || ''Tol Laica''  
|-
| [[Tumladen]] || Wide Valley || Tumbolatsin?<br />''Tumbaláta<br />Tumbalatina''
|}
|}


Line 325: Line 329:
! Sindarin !! Meaning !! Quenya !! Tengwar transcription
! Sindarin !! Meaning !! Quenya !! Tengwar transcription
|-
|-
| [[Aegnor]] || Fell Fire || [[Aicanáro]] ([[mother-name|mn]]) || <em style="font: normal 1.7em/1.5em 'Tengwar Annatar', 'Tengwar Quenya', 'Tengwar Sindarin', 'Tengwar Formal', 'Tengwar Parmaite', 'Tengwar Elfica'">lEaE5~C7Y</em>
| [[Aegnor]] || Fell Fire || Aicanáro ([[mother-name|mn]]) || <em style="font: normal 1.7em/1.5em 'Tengwar Annatar', 'Tengwar Quenya', 'Tengwar Sindarin', 'Tengwar Formal', 'Tengwar Parmaite', 'Tengwar Elfica'">lEaE5~C7Y</em>
|-
|-
| [[Amras]] || Top Russet || [[Ambarussa]] ([[mother-name|mn]]) || <em style="font: normal 1.7em/1.5em 'Tengwar Annatar', 'Tengwar Quenya', 'Tengwar Sindarin', 'Tengwar Formal', 'Tengwar Parmaite', 'Tengwar Elfica'">`Cw#7U,E</em>
| [[Amras]] || Top Russet || Ambarussa ([[mother-name|mn]]) || <em style="font: normal 1.7em/1.5em 'Tengwar Annatar', 'Tengwar Quenya', 'Tengwar Sindarin', 'Tengwar Formal', 'Tengwar Parmaite', 'Tengwar Elfica'">`Cw#7U,E</em>
|-
|-
| [[Amrod]] || High and Lofty || [[Ambarto]] / [[Umbarto]] ([[mother-name|mn]]) || <em style="font: normal 1.7em/1.5em 'Tengwar Annatar', 'Tengwar Quenya', 'Tengwar Sindarin', 'Tengwar Formal', 'Tengwar Parmaite', 'Tengwar Elfica'">`Mw#61Y = `Cw#61Y</em>
| [[Amrod]] || High and Lofty || Ambarto / Umbarto ([[mother-name|mn]]) || <em style="font: normal 1.7em/1.5em 'Tengwar Annatar', 'Tengwar Quenya', 'Tengwar Sindarin', 'Tengwar Formal', 'Tengwar Parmaite', 'Tengwar Elfica'">`Mw#61Y = `Cw#61Y</em>
|-
|-
| [[Angrod]] || Iron Champion || Angaráto ([[father-name|fn]]) || <em style="font: normal 1.7em/1.5em 'Tengwar Annatar', 'Tengwar Quenya', 'Tengwar Sindarin', 'Tengwar Formal', 'Tengwar Parmaite', 'Tengwar Elfica'">`Cs#7~C1Y</em>
| [[Angrod]] || Iron Champion || Angaráto ([[father-name|fn]]) || <em style="font: normal 1.7em/1.5em 'Tengwar Annatar', 'Tengwar Quenya', 'Tengwar Sindarin', 'Tengwar Formal', 'Tengwar Parmaite', 'Tengwar Elfica'">`Cs#7~C1Y</em>
Line 337: Line 341:
| [[Argon]] || High Commander || Aracáno ([[father-name|fn]]) || <em style="font: normal 1.7em/1.5em 'Tengwar Annatar', 'Tengwar Quenya', 'Tengwar Sindarin', 'Tengwar Formal', 'Tengwar Parmaite', 'Tengwar Elfica'">`C7Ea~C5^</em>
| [[Argon]] || High Commander || Aracáno ([[father-name|fn]]) || <em style="font: normal 1.7em/1.5em 'Tengwar Annatar', 'Tengwar Quenya', 'Tengwar Sindarin', 'Tengwar Formal', 'Tengwar Parmaite', 'Tengwar Elfica'">`C7Ea~C5^</em>
|-
|-
| [[Caranthir]] || Red Face || [[Carnistir]] ([[mother-name|mn]]) || <em style="font: normal 1.7em/1.5em 'Tengwar Annatar', 'Tengwar Quenya', 'Tengwar Sindarin', 'Tengwar Formal', 'Tengwar Parmaite', 'Tengwar Elfica'">aE65%81T6</em>
| [[Caranthir]] || Red Face || Carnistir ([[mother-name|mn]]) || <em style="font: normal 1.7em/1.5em 'Tengwar Annatar', 'Tengwar Quenya', 'Tengwar Sindarin', 'Tengwar Formal', 'Tengwar Parmaite', 'Tengwar Elfica'">aE65%81T6</em>
|-
|-
| [[Celeborn]] || Silver Tall || [[Telporno]] || <em style="font: normal 1.7em/1.5em 'Tengwar Annatar', 'Tengwar Quenya', 'Tengwar Sindarin', 'Tengwar Formal', 'Tengwar Parmaite', 'Tengwar Elfica'">1RjqY65^</em>
| [[Celeborn]] || Silver Tall || Telporno || <em style="font: normal 1.7em/1.5em 'Tengwar Annatar', 'Tengwar Quenya', 'Tengwar Sindarin', 'Tengwar Formal', 'Tengwar Parmaite', 'Tengwar Elfica'">1RjqY65^</em>
|-
|-
| [[Celebrimbor]] || Silver-fist || [[Telperinquar]] ([[father-name|fn]]) || <em style="font: normal 1.7em/1.5em 'Tengwar Annatar', 'Tengwar Quenya', 'Tengwar Sindarin', 'Tengwar Formal', 'Tengwar Parmaite', 'Tengwar Elfica'">1RjqR7Tv#6</em>
| [[Celebrimbor]] || Silver-fist || Telperinquar ([[father-name|fn]]) || <em style="font: normal 1.7em/1.5em 'Tengwar Annatar', 'Tengwar Quenya', 'Tengwar Sindarin', 'Tengwar Formal', 'Tengwar Parmaite', 'Tengwar Elfica'">1RjqR7Tv#6</em>
|-
|-
| [[Celegorm]] || Hasty-riser || [[Tyelkormo]] ([[mother-name|mn]]) || <em style="font: normal 1.7em/1.5em 'Tengwar Annatar', 'Tengwar Quenya', 'Tengwar Sindarin', 'Tengwar Formal', 'Tengwar Parmaite', 'Tengwar Elfica'">1RÍjaY6t^</em>
| [[Celegorm]] || Hasty-riser || Tyelkormo ([[mother-name|mn]]) || <em style="font: normal 1.7em/1.5em 'Tengwar Annatar', 'Tengwar Quenya', 'Tengwar Sindarin', 'Tengwar Formal', 'Tengwar Parmaite', 'Tengwar Elfica'">1RÍjaY6t^</em>
|-
|-
| [[Círdan]] || Shipwright || Ciryatan || <em style="font: normal 1.7em/1.5em 'Tengwar Annatar', 'Tengwar Quenya', 'Tengwar Sindarin', 'Tengwar Formal', 'Tengwar Parmaite', 'Tengwar Elfica'">aT7EÍ1E5</em>
| [[Círdan]] || Shipwright || Ciryatan || <em style="font: normal 1.7em/1.5em 'Tengwar Annatar', 'Tengwar Quenya', 'Tengwar Sindarin', 'Tengwar Formal', 'Tengwar Parmaite', 'Tengwar Elfica'">aT7EÍ1E5</em>
|-
|-
| [[Curufin]] || Skilled-Finwe || [[Curufinwe]] ([[father-name|fn]]) || <em style="font: normal 1.7em/1.5em 'Tengwar Annatar', 'Tengwar Quenya', 'Tengwar Sindarin', 'Tengwar Formal', 'Tengwar Parmaite', 'Tengwar Elfica'">aU7UeG5nR</em>
| [[Curufin]] || Skilled-Finwe || Curufinwe ([[father-name|fn]]) || <em style="font: normal 1.7em/1.5em 'Tengwar Annatar', 'Tengwar Quenya', 'Tengwar Sindarin', 'Tengwar Formal', 'Tengwar Parmaite', 'Tengwar Elfica'">aU7UeG5nR</em>
|-
|-
| [[Denethor (son of Lenwë)|Denithor]] || Saviour of the Dani || NaniÞáro || <em style="font: normal 1.7em/1.5em 'Tengwar Annatar', 'Tengwar Quenya', 'Tengwar Sindarin', 'Tengwar Formal', 'Tengwar Parmaite', 'Tengwar Elfica'">5#5%3~C7Y</em>
| [[Denethor (son of Lenwë)|Denithor]] || Saviour of the Dani || Nanisáro || <em style="font: normal 1.7em/1.5em 'Tengwar Annatar', 'Tengwar Quenya', 'Tengwar Sindarin', 'Tengwar Formal', 'Tengwar Parmaite', 'Tengwar Elfica'">5#5%3~C7Y</em>
|-
|-
| [[Elrond]] || Star-dome || Elerondo || <em style="font: normal 1.7em/1.5em 'Tengwar Annatar', 'Tengwar Quenya', 'Tengwar Sindarin', 'Tengwar Formal', 'Tengwar Parmaite', 'Tengwar Elfica'">`Vj$7Y2^</em>
| [[Elrond]] || Star-dome || Elerondo || <em style="font: normal 1.7em/1.5em 'Tengwar Annatar', 'Tengwar Quenya', 'Tengwar Sindarin', 'Tengwar Formal', 'Tengwar Parmaite', 'Tengwar Elfica'">`Vj$7Y2^</em>
Line 357: Line 361:
| [[Feanor]] || Spirit of Fire || Feanáro ([[mother-name|mn]]) || <em style="font: normal 1.7em/1.5em 'Tengwar Annatar', 'Tengwar Quenya', 'Tengwar Sindarin', 'Tengwar Formal', 'Tengwar Parmaite', 'Tengwar Elfica'">eF`C5~C7Y</em>
| [[Feanor]] || Spirit of Fire || Feanáro ([[mother-name|mn]]) || <em style="font: normal 1.7em/1.5em 'Tengwar Annatar', 'Tengwar Quenya', 'Tengwar Sindarin', 'Tengwar Formal', 'Tengwar Parmaite', 'Tengwar Elfica'">eF`C5~C7Y</em>
|-
|-
| [[Fingolfin]] || Wise Finwe || Nolofinwe ([[father-name|fn]]) || <em style="font: normal 1.7em/1.5em 'Tengwar Annatar', 'Tengwar Quenya', 'Tengwar Sindarin', 'Tengwar Formal', 'Tengwar Parmaite', 'Tengwar Elfica'">5^j^eG5nR</em>
| [[Fingolfin]] || Wise Finwe || Ñolofinwe ([[father-name|fn]]) || <em style="font: normal 1.7em/1.5em 'Tengwar Annatar', 'Tengwar Quenya', 'Tengwar Sindarin', 'Tengwar Formal', 'Tengwar Parmaite', 'Tengwar Elfica'">5^j^eG5nR</em>
|-
|-
| [[Finarfin]] || Noble Finwe || Arafinwe ([[father-name|fn]]) || <em style="font: normal 1.7em/1.5em 'Tengwar Annatar', 'Tengwar Quenya', 'Tengwar Sindarin', 'Tengwar Formal', 'Tengwar Parmaite', 'Tengwar Elfica'">`C7EeG5nR</em>
| [[Finarfin]] || Noble Finwe || Arafinwe ([[father-name|fn]]) || <em style="font: normal 1.7em/1.5em 'Tengwar Annatar', 'Tengwar Quenya', 'Tengwar Sindarin', 'Tengwar Formal', 'Tengwar Parmaite', 'Tengwar Elfica'">`C7EeG5nR</em>
Line 377: Line 381:
| [[Mablung]] || Heavy Hand || Lunguma || <em style="font: normal 1.7em/1.5em 'Tengwar Annatar', 'Tengwar Quenya', 'Tengwar Sindarin', 'Tengwar Formal', 'Tengwar Parmaite', 'Tengwar Elfica'">j&s&t#</em>
