Ailinel
Ailinel | |
---|---|
Númenórean | |
![]() | |
"Ailinel of Númenor" by Elawen Altariel | |
Biographical Information | |
Location | Númenor |
Language | Adûnaic, Sindarin and Quenya |
Birth | S.A. 712 |
Family | |
House | House of Elros |
Parentage | Tar-Meneldur and Almarian |
Siblings | Tar-Aldarion and Almiel |
Spouse | Orchaldor |
Children | Soronto |
Physical Description | |
Gender | Female |
Gallery | Images of Ailinel |
[edit] Etymology
Ailinel's name appears to incorporate one of the Quenya words for "lake", ailin, and the feminine suffix -el.
[edit] Genealogy
Tar-Elendil 350 - 751 | Vëantur b. 451 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Elatan unknown | Silmariën b. 521 | Isilmë b. 532 | Tar-Meneldur 543 - 942 | Almarian unknown | Hatholdir unknown | ||||||||||||||||||||||||||||||||||||||||||||||
Valandil b. 630 | Erendis 771 - 985 | Tar-Aldarion 700 - 1098 | Almiel b. 729 | AILINEL b. 712 | Orchaldor unknown | ||||||||||||||||||||||||||||||||||||||||||||||
Lords of Andúnië | Tar-Ancalimë 873 - 1285 | Hallacar 852 - 1211 | Soronto b. 799 | ||||||||||||||||||||||||||||||||||||||||||||||||
Tar-Anárion 1003 - 1404 | |||||||||||||||||||||||||||||||||||||||||||||||||||
References
- ↑ J.R.R. Tolkien, Christopher Tolkien (ed.), Unfinished Tales, "Aldarion and Erendis: The Mariner's Wife", "The earlier generations of the Line of Elros"
- ↑ J.R.R. Tolkien, Christopher Tolkien (ed.), Unfinished Tales, "Aldarion and Erendis: The Mariner's Wife"